��YY'S
SPELLBOOK:BOOK OF INFINITE SPELLS�� D&D3e-3.5e��ʦ������ȫ�б� |
||||||||
2005��2�µ�1�� ���ࣺDexter.Yy ���棺UNDERTOPIA���³����� Ŀ¼- | �ȼ������㼶
��һ�� ����� ������ ���ļ� ���弶 ������ ���� ��˼� ��ż� ѧ�ɣ������ ���䷨ ��Ԥ�� �︽ħ ������ ����� ������ ��仯 ��ͨ�� [����] |
|||||||
�����������2-LEVEL SORCERER/WIZARD SPELLS | ||||||||
�������� | ��� | ʩ��ʱ�� | ��� | ����ʱ�� | ���� | SR | ժҪ | ��Դ |
�����ϵ Abjuration | ||||||||
Arcane Lock �ط��� | VSM | ������ | �Ӵ� | ���� | ���� | �� | ��ħ����ס�ź�����,30ƽ��ft/��.����:25GP | PHB200 |
Daggerspell Stance ħذ���� | VF | Ѹ�� | ���� | 1��/��(D) | ���� | �� | ��һ��ذ���ħ��,ȫ�غϹ���ʱ����/�˺��춨+2(����),����ʽ�����л��5+ʩ���ߵȼ���SR,ȫ����ʱ���5/ħ����DR | CAd145 |
Dispel Fog ��ɢ���� | VS | ������ | �о� | 1m/�� | ǿ��1/2 | �� | ʹʩ�������ڵ���Ȼ��ħ������������ɢ | SHI46 |
Dissonant Chant ����֮�� | VS | ������ | ���� | 1��/��(D) | ���� | �� | ���Ұ뾶100ft��Χ�ڵ�����,��Ҫ��DC18+����������רע�춨,����רע�춨���ѶȻ�����(+��������DC-10).�ֿ��������Եķ���ʱ,����춨��ý��� | SS65 |
Filter ���������� | VSM/DF | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ����һ�п������к��ijɷ�,��������/����������,4�����·���,8HD���������ħ������,�Կ���ǿ��Ч��ʱ,������+2������ֵ | T&B89 |
Gaze Screen ����֮Ļ | VS | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ����������ǰ����һ�����Ӱ������,���������ƶ�,��Ӱ���Ӿ�,����������50�����ʱܿ����ӹ��� | T&B90 |
Major Resistance ǿ������ | VSM/DF | ������ | �Ӵ� | 1h/�� | ��־ N | �� | �����ߵĻ���춨���+3�Ŀ�����ֵ | SS68 |
Obscure Object �ڱ���Ʒ | VSM/DF | ������ | �Ӵ� | 8Сʱ(D) | ��־ N | �� | ʹ��Ʒ���ᱻ��,100��/�� | PHB258 |
Portal Alarm ����ħ������ | VSM | ������ | ���� | 2h/��(D) | ���� | �� | ʩ�ŵ�һ����λ�洫������,ÿͨ��һ����С�ͻ���������ͻ����һ����������������� | MOP35 |
Protection from Arrows ������ʸ | VSF | ������ | �Ӵ� | 1h/����ֱ��������ɢ | ��־ N | �� | ��Զ���������10/ħ����DR,����10/��(���100)�˺�����ɢ | PHB266 |
Resist Energy �ֿ������˺� | VS DF | ������ | �Ӵ� | 10m/�� | ǿ�� N | �� | ����ָ����������ÿ����ɵ�ǰ10���˺�(7��20��,11��30��).�˷�����ɢ��,PFE����������Ч | PHB272 |
Unheavened ������ | VS | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ��������������,�ֿ�������������ķ���/�෨��ʱ������+4�����¼�ֵ.Ҫ��:��Ʒ | BOVD107 |
���䷨ϵ Conjuration | ||||||||
Blades of Fire ������ | V | ���� | �Ӵ� | 1�� | ���� | �� | ʹ1��2�ѽ�ս��������ʱ����1d6�����Ļ����˺� | CA99 |
Choke ������ | VSM | ������ | �Ӵ� | 1��/�� | ����1/2 | �� | һ�����������ɵ������ֻ���Ŀ��ĺ�������ʼ������,ÿ�����1D4�˺�,������춨Ͷ��-2,����˵���ļ춨-4,רעDC=10+�����ȼ�+�˺���1/2 | T&B86 |
Create
Magic Tattoo ����ħ������ |
VSMF | 10���� | �Ӵ� | 1�� | ���� | �� | �����һ��������ħ������(����ӵ��3��),�ȼ�Խ��Ч��Խǿ,ʩ����������Ӧ�����ռ춨,����:100GP | PGTF101 |
Decastave ħ���� | VSM | ������ | 0ft | 1��/��(D) | ���� | �� | ����һ������������,������������,��������ս�Ӵ�����,�˺�1d6,�ػ�������1d8�����˺�,Ŀ�����ͨ��DC14��ǿ�ͼ춨�������ö��� | UE49 |
Elemental Dart Ԫ�ط��� | VS | ������ | �о� | ���� | ǿ��1/2 | �� | �����1֧���������ɵ�ħ������(3����,+1֧/2��,���5֧),ʩ��ʱҪѡ��һ������,��1���ڷ������з���,Զ�̽Ӵ�����,���1d6�˺�+1/��(���+10) | DLCS109 |
Fog Cloud ������ | VS | ������ | �о� | 10m/�� | ���� | �� | ����ָ����λ�ò�������,Ч��ͬ������ | PHB232 |
Glitterdust ���⳾ | VSM | ������ | �о� | 1��/�� | ��־ N | �� | ��ɫ�ķ۳����ǰ뾶10ft����,δ��������Ŀä,����Ŀ����������.��ؼ춨-40 | PHB236 |
Ice Knife �������� | VSM | ������ | Զ�� | ���� | ǿ��1/2 | �� | ���ħ����Ƭ,Զ�̹���+2/2��,���1D8����+1D8�����˺���2�������˺�,ǿ�ͼ춨�ɱ��������˺�, | T&B91 |
Inky Cloud ī֭�� | VSM | ������ | 30ft | 10m/�� | ���� | �� | ��ˮ�²����뾶30ft��ī֭��,ʹ��Ұ���͵�5ft(�����ڰ��Ӿ�) | SS48 |
Melf's Acid Arrow ���ѷ�ǿ��� | VSMF | ������ | Զ�� | 1��+1��/3�� | ���� | �� | Զ�̽Ӵ��춨,�ڳ���ʱ�������2d4��/��ǿ���˺� | PHB253 |
Summon Monster II �����ٻ����� | VSF/DF | ���� | ���� | 1��/��(D) | ���� | �� | ͬһ���ٻ�����,�������ٻ�1���б�2�������.��1d3���б�1���ͬ������,�˴�������30ft | PHB286 |
Summon Swarm �ɳ����� | VSM/DF | ���� | ���� | רע+2�� | ���� | �� | �ٻ�һȺ����,���֩��,������������.������ | PHB289 |
Summon Undead II �����ٻ����� | VSF | ���� | ���� | 1��/�� | ���� | �� | �ɴ�2���б����ٻ�1����������,���1���б����ٻ�2��.������"������ʬ"����HD | PGTF114 |
Web ������ | VSM | ������ | �о� | 10m/��(D) | ���� N | �� | �뾶20ft��ճ������,����춨ʧ���߱���ס,�ɻ�һ��������(DC20)/����(DC25)�춨,�ɹ���ÿ�������춨,����>10,��ÿ����5����ƶ�5ft | PHB301 |
��Ԥ��ϵ Divination | ||||||||
Balancing Lorecall ƽ���ٳɷ� | VSM/DF | ������ | ���� | 1m/��(D) | ���� | �� | ƽ��춨+4,ʹ����������ƽ��ĵص��DC��Ϊ20 | CAd143 |
Detect Thoughts ���˼�� | VSF/DF | ������ | 60ft | 1m/��(D) | ��־ N | �� | ��Ч��,��Ҫרע,��⸽����˼���,��1�ֿɷ���˼��,��2�ָ�֪�������������̶�,��3�ֿɻ�֪ij������ı���˼��(�Է��ɻ���) | PHB220 |
Listening Lorecall �����ٳɷ�^^ | VS DF | ������ | ���� | 10m/�� | ���� | �� | �����춨+4,���ä�� | CAd154 |
Locate Object ��Ʒ��λ�� | VSF/DF | ������ | Զ�� | 1m/�� | ���� | �� | ��400ft+40ft/����Χ��Ѱ��ij������Ϥ����Ʒ,Ǧ�ͱ��η����ɸ��Ŵ˷��� | PHB249 |
See Invisibility ʶ������ | VSM | ������ | ���� | 10m/�� | ���� | �� | ���Կ������ε�����,�����ǽ���/����� | PHB275 |
�︽ħϵ Enchantment | ||||||||
Addiction ����� | VS | ������ | �Ӵ� | ���� | ǿ�� N | �� | ʹĿ���Ⱦ���,���ǿ��ȡ���ڵȼ�.Ҫ��:��Ʒ | BOVD84 |
Daze Monster ������ѣ�� | VSM | ������ | �о� | 1�� | ��־ N | �� | ������ѣ��,������Ӱ��������������,HDΪ6����� | PHB217 |
Entice Gift �������� | VS | ������ | ���� | 1�� | ��־ N | �� | ʹĿ�����IJ���ǿ�ҵij嶯���������Լ����г��е���Ʒ����ʩ����.Ŀ�꽫����һ���лָ���ʶ | D113 BOVD93 |
Masochism ��Űף�� | VSM | ������ | ���� | 1��/�� | ���� | �� | ÿ����10HP���˺�,����,����,���ܼ춨+1(����) | BOVD99 |
Mechanus Mind ��е������ | VS | ������ | �Ӵ� | 1m/�� | ǿ�� N | �� | ������רע������,��־����+4,��Ӱ�����ǵķ�������,������������ؼ춨��+2,������ؼ춨��-2 | PH101 |
Mindless Rage ��ŭ�� | VSF | ������ | ���� | 1��/�� | ��־ N | �� | �����߿�ŭ�Ŀ�����,äĿ�Ĺ���,������������ | CAd155 |
Nybor��s
Gentle Reminder ��ص�������� |
VSF | ������ | ���� | 1��/�� | ǿ�� N | �� | ʹ�����ܵ�һ�����������������ܵ�ʹ�࣬ʹ����ѣ1��,����,����Ͷ����춨-2 | PGTF107 |
Sadism ʩŰף�� | VSM | ������ | ���� | 1��/�� | ���� | �� | ÿ���10HP���˺�,����,����,���ܼ춨+1(����) | BOVD103 |
Sap Strength �����Ľ� | VSM | ������ | �Ӵ� | ���� | ǿ�� N | �� | ʹ��������������״̬ | BOVD103 |
Tasha��s
Hideous Laughter ��ɯ��Ц�� |
VSM | ������ | ���� | 1��/�� | ��־ N | �� | �����������Ц,���ж�(����������),������Ϊ2����͵�������Ч,��ʩ�������Ͳ�ͬ���������+2 | PHB292 |
Touch of Idiocy �ϲ�֮�� | VS | ������ | �Ӵ� | 10m/�� | ���� | �� | ���������ߵ�˼������,ʹ�Է�������,��֪�������ܵ�1D6��ijͷ�(���ɼ���1����) | PHB294 |
Yoke of Mercy �ȱ����� | V | ������ | �Ӵ� | 1��/�� | ��־ N | �� | ǿ��һ������(HD������ʩ���ߵȼ�+4)�ø��ʴȵķ�ʽս��:��ɷ������˺�,��ʹ���˺�����,��������������������һ��. Ҫ��:���� | BOED112 |
������ϵ Evocation | ||||||||
Aganazzar's
Scorcher ���������Ŀ��� |
VSF | ������ | ���� | ���� | ����1/2 | �� | ���������һ�����к�������5ft�������ͻ���,���1d8�����˺�/2��(����˺�Ϊ5d8) | FRCS66 |
Battering Ram ����� | VSF | ������ | ���� | ���� | ���� | �� | ����һ����ͬ����鳰��������������(��Ϊ����25�Ĵ�������),���ƹ���鳽�ָ,�ɽ��г�ײ���� | MOF80 |
Blade
of Pain and Fear �־���ʹ��֮�� |
VS DF | ������ | 0ft | 1m/��(D) | ��־ P | �� | ����һ����ʵ��Ĵ���������ͼ����Ľ�,�����1d6�˺�+1/2��(���+10),�������ɹ��������뾪�� | LM63 |
Blood Wind Ѫ������ | VS | ������ | ���� | 1��/��(D) | ��־ N | �� | Ŀ������ÿ�ֶ����Խ��Լ���������������Ͷ������ʹ��(���20ft) | SS63 |
Cloud of Bewilderment ����֮�� | VS | ������ | 10ft | ���� | ǿ�� N | �� | ��Ч��,����һ�����ε��ж�����,Ӱ�������ڵ��˻ᷴθ1d6�� | PGTF101 |
Combust �ս��� | VSM | ������ | �Ӵ� | ���� | ���� P | �� | ��һ����ȼ�������Ŀ�ȼװ����������,���λ��汬�����2d6������˺�+1/��(���+10) | MOF85 |
Continual Flame �������� | VSM | ������ | �Ӵ� | ���� | ���� | �� | ʹ�����ϱ���������Ĺ�â,����Ϩ��.����:50GP | PHB213 |
Crackling Sphere �籬���� | VSM | ������ | �о� | 1��/�� | ���� N | �� | һ����ž������������ָ����λ��ȥ,�ٶ�30ft,����·�������������1d4����˺�/2��(���5d4) | DLCS106 |
Darkbolt �ڰ����� | VS | ������ | ���� | ���� | ǿ�� P | �� | �ɺڰ��������ɵļ�ʸ,���1d8�˺�/2��(���5d8,һ��Ϊ�����˺�),����ʧ�ܻ�����1�� | BOVD90 |
Darkness �ڰ��� | VM DF | ������ | �Ӵ� | 10m/��(D) | ���� | �� | ʹ��Ʒɢ�����뾶20ft�ij���Ȼ�ڰ�,��Χ������������,���ܱ�����,�ڰ��Ӿ���Ч | PHB216 |
Darsson��s
Chilling Chamber ���ɵĴ������� |
VS | ������ | ���� | 1h/��(D) | ���� | �� | ��һƬ�����ڵ��¶��轵�����Ⱥ���,���������������������˺�������Ч��.�ɺ㶨 | SHI45 |
Darsson��s
Fiery Furnace ���ɵĿ�����¯ |
VS | ������ | ���� | 1h/��(D) | ���� | �� | ��һƬ�����ڵ��¶����ߵ���������,���������������������˺�������Ч��.�ɺ㶨 | SHI46 |
Fireburst ���汬 | VSM | ������ | 5ft | ���� | ����1/2 | �� | ʹ��Χ5ft�ڵ������ܵ�1d8/��(���5d8)�����˺� | CA107 |
Flame Dagger ����ذ�� | VSM | ������ | 0ft | 1m/��(D) | ���� | �� | һ֧1ft���ɺ��Ȼ��湹�ɵ�ȼ�ջ��������������,��Ϊ��ս�Ӵ�����,���1d4�˺�+1/��(���+10) | MOF94 |
Flaming Sphere ���淨�� | VSM/DF | ������ | �о� | 1��/��(D) | ���� N | �� | ����ֱ��5ft�Ļ�����30ft/�ֵ��ٶȹ���,���2d6�����˺�,��Ҫ���ָʾ,������ܱ����ƶ� | PHB232 |
Force Ladder ������ | VSF | ������ | ���� | 1m/�� | ���� | �� | ��������������ɵ�������,�60ft | MOF94 |
Gedlee��s
Electric Loop �ǵ�������· |
VSM | ������ | ���� | ���� | ����1/2 | �� | ��һȺ����֮�����������·(1��/3��),���1d6�˺�/2��(���5d6),����ʧ�ܻ�����1��(��־����) | PGTF103 |
Gust of Wind ����� | VS | ������ | 60ft | 1�� | ǿ�� N | �� | ���㷢��ʱ��50Ӣ��ķ�,��/С������ᱻ�����������,����Զ�̹����������춨-4.�ɺ㶨 | PHB238 |
Igedrazaar��s
Miasma ���������� |
VSF | ������ | ���� | 1�� | ǿ�� N | �� | �������ǵĻ�ɫ����,�ж����������1d4����/��(���5d4),��ͣ�������ܱ����˺� | MOF101 |
Light of Mercuria Ħ������֮�� | VS | ������ | �о� | 10m/��(D) | ���� | �� | ����Χɢ�������,����ת����2��30ft������,ÿ�����߶�Ŀ�����1d6�˺�,�Բ��������а��������������2d6�˺�(Ħ������������ɽ�ڶ���) | PH100 |
Ray of Resurgence �������� | VS | ������ | ���� | ���� | ǿ�� N | �� | �ظ�ÿ��1��������˺�(���5��),����1d6+1��/��(���1d6+5)��������ֵ,ʹ���ߵ������Ϊƣ��,����ƣ��״̬ | LEOF34 |
Rockburst ʯ���� | VS | ������ | �о� | ���� | ����1/2 | �� | ʹʯ����Ʒ��ը,�ɽ�����Ƭ��20ft�����1d4�˺�+1/��(���15),ħ����Ʒ����ǿ�ͼ춨 | SHI48 |
Scorching Ray �������� | VS | ������ | ���� | ���� | ���� | �� | �����������,��3,7,11����������������(���3),ÿ֧���߶���Ҫ��Զ�̽Ӵ��춨,�ɷֱ����4d6�����˺�,ֻ�����˴˾��벻����30ft��Ŀ�� | PHB274 |
Shatter �������� | VSM/DF | ������ | ���� | ���� | ��־ N | �� | �ƻ�5ft��Χ�ڵ�������Ʒ(������1��/��),�����1����Ʒ,���ƻ�10��/������Ʒ.����������������1d6/�������˺�(���10d6),ǿ�ͻ������ | PHB278 |
Shocking Spark ��� | VSM | ������ | ���� | ���� | ���� | �� | ����1�����(6��ʱ2��,10������3��),Զ�̽Ӵ�����,���4d6����˺�,������˴�����������,�������+3������ֵ,�ػ�*3 | DLCS112 |
Snilloc's
Snowball Swarm ʷ����ѩ��Ⱥ |
VSF | ������ | �о� | ���� | ����1/2 | �� | �ܼ���ѩ��뾶10ft��������������������������2d6�����˺�(3����,+1d6/2��,���5d6) | FRCS74 |
Sun Bolt �չ����� | VS | ������ | �о� | 1�� | ���� P | �� | Զ�̽Ӵ�����,Ŀ������Ŀä1��,�ܵ�2d6�˺�.η�����������,���������ܵ�˫���˺� | SHI50 |
Theskyn��s
Hearty Heave ��˹�����Ғ��� |
VS | ������ | 10ft | ���� | ���� | �� | Ͷ��һ�����ܳ����,��������������ƿ�(1��/3��),��Ϊ�ܵ����͵��˳�ײ,��������ͬ��20+���ʩ���ߵȼ�(���25).�ܱ�������ﲻ�ᱻ�˷���Ӱ�� | LEOF36 |
Toothed Tentacle �������� | VSM | ������ | ���� | רע,���1��/�� | ���� | �� | ������������һ��30ft�Ĵ���,��ĩ�˷��ѳ�Լ10�ճ�������С����,ÿ��С����ĩ�˽�Ϊ�����Ŀ��,�������ֶ���ָʾ��������й���,���ñ�����������֮һ����,���2d6���˺� | LEOF36 |
�����ϵ Illusion | ||||||||
Bladeweave �Ի�֮�� | V | Ѹ�� | ���� | 1��/��(D) | ���� | ���� | �ý�ս��������ʱ,ÿ�ֿ��ü�ʱ������һ�ζ���ĽӴ�����,�Է������־����ʧ�ܻ��ѣ1�� | CAd144 |
Blur ������ | V | ������ | �Ӵ� | 1m/��(D) | ��־ N | �� | �����ߵ����α��ģ��,�������(20%ʧ����) | PHB206 |
Claws of darkness ��צ�� | VS | ������ | ���� | 1��/�� | ǿ�� P | �� | ����Ӱ����ʹ�ֺ�ǰ���ӳ���������צ,��Ϊ��Ȼ��������ͽ�ֹ���,������Χ���10ft,ÿֻצ����1d4�����˺�,�ܱ��춨�ɹ��ɸ����˺�,��ʩ�Ի�����Ч��,��ʹ����Ʒ����ʩ������. | FRCS67 |
Cloak Pool ���ڲʳ� | VS | ������ | ���� | 1h/��(D) | ��־ N | �� | ����һ���ǽ�ʳ�,��Ϊ���� | PH96 |
Discolor Pool ��Ⱦ�ʳ� | VSM | ������ | ���� | 1h/��(D) | ��־ D | �� | ʹһ���ǽ�ʳس���������ɫ,��֪����֪̽�����ſɲ����ʳصı���,���ⱻ�� | PH97 |
Disguise Undead αװ�������� | VSF | ������ | �Ӵ� | 10m/�� | ���� | �� | �ı�һ�������������ò,������������װ��,ʹ�俴��������������.���以��ʱ��ͨ����־�����ϳ� | MOF89 T&B87 |
Hypnotic Pattern ����ͼ�� | SM | ������ | �о� | רע+2�� | ��־ N | �� | Ӱ��뾶10ft��Χ��,HDΪ2d4+1/��(���+10)������.ʹ����������ͼ��(ͬ������) | PHB242 |
Invisibility ���� | VSM/DF | ������ | �Ӵ� | 1m/��(D) | ��־ N | �� | ʹ����������.ֱ�ӹ������˻ᵼ�����ν��.�ɺ㶨 | PHB245 |
Leomund��s Trap ��ŷ������ | VSM | ������ | �Ӵ� | ����(D) | ���� | �� | ������õ�����,��ƭ���˵�֪̽. ����:50GP | PHB247 |
Magic Mouth ħ���� | VSM | ������ | ���� | ����ֱ����ɢ | ��־ N | �� | ʹѡ�е���Ʒ��һ�������¿���˵��(������25����),��������ֻ�ܰ����Ӿ����������� | PHB251 |
Minor Image �μ���Ӱ | VSF | ������ | Զ�� | רע+2�� | ��־ D | �� | ����������Ӱ,���Դ���һЩ��Ч��(�����ܽ���) | PHB254 |
Mirror Image ��Ӱ�� | VS | ������ | ���� | 1m/��(D) | ���� | �� | ����1d4+1/���ķ�������(���8��)ʹ���˻���,���˹���/ʩ��ʱ������1������(����),���������к����ʧ,ACΪ10+��������+DEX���� | PHB254 |
Misdirection ���� | VS | ������ | ���� | 1h/�� | ��־ N | �� | ʹ1���������Ʒɢ����α������,��ƭ��ⷨ��(���а��,���ħ��,��֪����) | PHB254 |
Phantasmal Assailants ��Ӱ���� | VS | ������ | ���� | ���� | ��־ D | �� | ج�ΰ�Ĺ���Ӱ���Ŀ�����4���֪�˺�4�������˺�,ǿ�ͻ���ɹ���ʹ�˺����� | CA117 |
Reflective Disguise ӳ��αװ | VS | ������ | ���� | 10m/�� | ���� | �� | �۲��������Ὣ���������Լ���ͬ��������Ա� | UND60 |
Shadow Mask ��Ӱ��� | VSM | ������ | ���� | 10m/��(D) | ���� | �� | ����Ӱ���γɵ�������ڵ�ס�����,����ȫ�����������,50%���ʱܿ����ӹ���,�Կ��������ʷ���+4 | FRCS73 |
Shadow Spray ��Ӱ���� | VSM | ������ | �о� | 1��/�� | ǿ�� N | �� | һ��Ŀ��㴦������5ft��Χ������˿״��Ӱ,�����������ܵ�2����ʱ�����˺�,��ѣ1��,�Կ��־���ʱ����-2(ʿ��) | FRCS74 |
Wall of Gloom �İ�֮ǽ | VSM | ������ | �о� | רע+1��/�� | ��־ N | �� | ����2ft��,40ft����뾶15ft��,�ɲ������Ӱ�γɵ��ϰ�,���費����6HD������,ʹ����ֹͣǰ�� | CA129 |
������ϵ Necromancy | ||||||||
Blindness/Deafness
���/������ |
V | ������ | �о� | ����(D) | ǿ�� N | �� | �ٻ�����������ʹ�����߱�Ϲ����� | PHB206 |
Command Undead �������� | VSM | ������ | ���� | 1��/��(D) | ��־ N | �� | ʹ1��������������Ѻ�,�������ָ�� | PHB211 |
Dance of Ruin ����ħ�� | VS | ���� | ���� | ���� | ����1/2 | �� | ��Ұ�ĸ��������,������˳�ϯ����Χ�ڵķǶ�ħ����,���2d20���˺� | BOVD90 |
Death Armor �������� | VSM | ������ | ���� | 1��/�� | ��־ N | �� | ���б������ĺ�ɫ����Χ,�κ���������ֳ������������������ܵ�1d4���˺�+1/2��(���+5)�� | MOF87 |
Desiccating Bubble ��ˮ���� | SM/DF | ������ | �о� | 1��/�� | ���� N | �� | һ�����˸������������,�ٶ�30ft,�Ӵ���Ŀ����������Ŀ�����ڵ�ˮ�����2d4�˺�(����������,ˮԪ�����2d6�˺�) | SS65 |
False Life ������� | VSM | ������ | ���� | 1h/��ֱ����ɢ | ���� | �� | �ɻ��1d10+1/��(���+10)����ʱ����ֵ | PHB229 |
Ghoul Glyph ʳʬ�����Ľ�� | VSM | 1���� | �Ӵ� | ����ֱ����ɢ | ǿ�� P | �� | �̻�����,�������ʹ���÷�Χ�ڵ��������1d6+2�� | LM66 |
Ghoul Touch ʳʬ��֮�� | VSM | ������ | �Ӵ� | 1d6+2�� | ǿ�� N | �� | ͨ���Ӵ�����ʹ1���������,����ɢ��������,ʹ��Χ10ft�ڵ�������� | PHB235 |
Life Bolt ����֮ʸ | VS | ������ | �о� | ���� | ���� | �� | ��ȡ��������������һ���˺����������������,��Ҫ����Զ�̽Ӵ�����,���2d4�˺�,�Լ�ʧȥ1HP.1����ÿ������������1������(���5��) | MOF105 |
Necrotic Cyst �������� | VSF | ������ | �Ӵ� | ���� | ǿ�� N | �� | ��Ŀ������ֲ�벻�����������֯(��LM28ҳ,���ϵ�еķ���Ҫ��ӵ��mother cystר��),Ŀ���ڶԿ�����ϵ����ʱ����-2,�������������������˺�+1d6 | LM68 |
Necrotic Scrying ֪̽���� | VSF | ������ | ���� | 1m/��(D) | ���� | �� | ���Կ���/������Ⱦ������������,���۾����Զ | LM69 |
Scare Ⱥ�循���� | VSM | ������ | �о� | 1��/��,1�� | ��־ P | �� | ���ƾ�����,��Ӱ��HD������5�Ļ���(���Ϊ1��/3��,�˴˾��벻����30ft) | PHB274 |
Shriveling Ƥ���ή | VS | ������ | ���� | ���� | ����1/2 | �� | ��1���������1d4�˺�/��(���10d4).Ҫ��:���� | BOVD103 |
Shroud of Undeath ������Ļ | VSM | ������ | ���� | 10m/��(D) | ���� | �� | �ò��ɼ��ĸ������ڸ��Լ�,�÷��ǻ۲���������Ϊ��Ҳ��һ���������� | MOF117 |
Slow Consumption ������ʳ�� | VS | 10���� | �Ӵ� | ���� | ǿ�� N | �� | ÿ�մ�һ����������������ȡ������������Ӫ��.Ҫ��:а���� | BOVD103 |
Spawn Screen �������� | VS DF | ������ | �Ӵ� | 1h/�� | ��־ N | �� | �����߱���������ɱ����������.�˷����������������ﲻ������ | LM71 |
Spectral Hand ������ | VS | ������ | �о� | 1m/��(D) | ���� | �� | ��1d4������ת��Ϊ������,���ͷŲ�����4���ĽӴ�����.��ս����+2 | PHB282 |
Wither Limb �����ή | VS | ������ | ���� | 1��/�� | ǿ�� N | �� | Ŀ���ٶȼ���5ft,��������Ʒ������ʩ������ | BOVD110 |
Wracking Touch ��Ű֮�� | VS | ������ | �Ӵ� | ���� | ǿ��1/2 | �� | �Ӵ����������ܵ�1d6�˺�+1/��(���+10),�������͵Ϯ�˺�(�����߱�͵Ϯ����) | CAd158 |
��仯ϵ Transmutation | ||||||||
Alter Self ������ | VS | ������ | ���� | 10m/��(D) | ���� | �� | �����һ���������̬(��ͬ����,HD���ڵȼ�,���5),����ԭ�е�����,�ȼ�,��Ӫ,HP,BAB,SV,�����������SU��SP,�Լ�������ְҵ��EX.ֻ�ܻ������̬����������(���������������Ե�EX) | PHB197 |
Augment Familiar ��ǿħ�� | VS | ������ | ���� | רע+1��/�� | ǿ�� N | �� | ħ���������������+4,���5/ħ����DR,����+2 | CW116 |
Balagarn��s
Iron Horn ���ո����Ž� |
VS | ������ | ���� | ���� | ���� | �� | ��Ч��,����һ�����,��������,��������ͬ����ˤ����(������Ϊ20) | MOF79 |
Bear��s Endurance ��֮���� | VS DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ���ʻ��+4����ǿ��ֵ,�ɻ����ʱHP | PHB203 |
Belker Claws �羫֮צ | VS | ������ | �Ӵ� | 1��/3�� | ǿ��1/2 | �� | ʹһֻ�ֱ�����Ʊ��˷羫����צ,�Ӵ������ɹ���ʹ������������,�ܵ�3d4�˺�/��,ÿ3���˺������1��(���4��),�Ӵ�����ÿ3����ʹ��1��(���4��) | PH96 |
Blindsight ä���� | VS | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������30ftä������ | PGTF100 |
Body of the Sun ������ | VS DF | ������ | 5ft | 1��/�� | ���� | �� | ��ȡ̫��������,ʹ����ɢ��������,ʹ��Χ5ft�ڵ������ܵ�1d4+1�����˺�(�������) | CD155 |
Bull��s Strength ţ֮���� | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ | PHB207 |
Cat��s Grace è֮���� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ���ݻ��+4����ǿ��ֵ | PHB208 |
Cloud Wings ������ | VS | ������ | �Ӵ� | 1m/�� | ǿ�� N | �� | ʹĿ������ķ����ٶ�����30ft | SS64 |
Darkvision �ڰ��Ӿ� | VSM | ������ | �Ӵ� | 1h/�� | ��־ N | �� | ʹ������60ft�ڰ��Ӿ�,���ܿ���ħ���ڰ�.�ɺ㶨 | PHB216 |
Eagle��s Splendor ӥ֮��� | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ | PHB225 |
Earthbind ������� | VS | ������ | ���� | 1m/��(D) | ǿ�� N | �� | ʹĿ������������,����ɹ������ٶ��Իή�� | D112 |
Earthen Grasp ��צ�� | VSM | ������ | ���� | 2��/�� | ���� | �� | �����л���һֻ�ֱ�,���ܱ������ĵ���,�����1d6�˺�/��.�ֱ۵�����Ϊ14+2/3��,AB����ʩ���ߵȼ�,AC15,Ӳ��4,3HP/�� | CA104 |
Energize Potion ��ҩ�� | VSM | ������ | ���� | ���� | ����1/2 | �� | ��ҩ��ת���ɲ��ȶ�����,Ͷ�������10ft��ը��Χ�����1d6�����˺�/ҩ���ȼ�(���3d6) | BOED98 |
Fins to Feet ����Ϊֺ | VS | 1���� | �Ӵ� | 10m/�� | ǿ�� N | �� | ��Ŀ�������β����ת�����Ⱥͽ� | SS66 |
Fly, Swift Ѹ�ݷ����� | V | Ѹ�� | ���� | 1�� | ���� | �� | ��Ѹ�ݶ���ʩ�ŷ����� | CAd149 |
Fox��s Cunning ��֮��թ | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ,����ʹ��ʦ��ö��ⷨ��λ | PHB233 |
Ghost Touch Armor ��ڤ���� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �����ߵĿ������ڤ(Ghost Touch)���� | LM65 |
Graz��zt��s
Long Grasp �������ص�Զ�̽Ӵ� |
VS | ������ | ���� | 10m/�� | ���� | �� | һֻ���������Լ�,����2d4�˺�,ͨ�����ɶ������������ж�(�ٶ�20ft),���Դ���ʩ���߽��нӴ�����,��ս�Ӵ�����+2 | BOVD96 |
Knock �û��� | V | ������ | �о� | ���� | ���� | �� | �ɽ������,����,����,�����ϵ�����ħ����ӡ | PHB246 |
