��YY'S
SPELLBOOK:BOOK OF INFINITE SPELLS�� D&D3e-3.5e��ʦ������ȫ�б� |
||||||||
2005��2�µ�1�� ���ࣺDexter.Yy ���棺UNDERTOPIA���³����� Ŀ¼- | �ȼ������㼶
��һ�� ����� ������ ���ļ� ���弶 ������ ���� ��˼� ��ż� ѧ�ɣ������ ���䷨ ��Ԥ�� �︽ħ ������ ����� ������ ��仯 ��ͨ�� [����] |
|||||||
��仯ѧ�� Transmutation | ||||||||
�������� | ��� | ʩ��ʱ�� | ��� | ����ʱ�� | ���� | SR | ժҪ | ��Դ |
���㼶������Ϸ����0-LEVEL SORCERER/WIZARD SPELLS (CANTRIPS) | ||||||||
Launch Bolt ��ʸ�� | VS | ������ | �о� | ���� | ���� | �� | ������ʩ��һ֧ʮ�ֹ�ʸ,ʹ����Ŀ���ȥ,��ͬ��������ʮ�ֹ����� | MOF105 |
Mage Hand ��ʦ֮�� | VS | ������ | ���� | רע | ���� | �� | ��Զ�����ƶ����5���صķ�ħ��������Ʒ | PHB249 |
Mending ���� | VS | ������ | 10ft | ���� | ��־ N | �� | ����һ����ͨ��Ʒ(���1��)��ϸ���� | PHB253 |
Message ��Ѷ�� | VSF | ������ | �о� | 10m/�� | ���� | �� | ������������(1��/��)�������Ļ�,���ᱻ�������� | PHB253 |
No Light ������ | VS | ������ | ���� | 1m/�� | ���� | �� | ����20ft�ڰ�����,��ͨ��Դ������ | BOVD100 |
Open/Close ������ | VSF | ������ | ���� | ���� | ��־ N | �� | ����/�ر�30�����ڵ���Ʒ�����,���ܴ��������谭 | PHB258 |
Repair Minor Damage ���� | VS | ������ | �Ӵ� | ���� | ���� | �� | ������װ��,�ָ�1��HP | CA120 |
Slash Tongue ������ | VS | ������ | ���� | 1�� | ǿ�� N | �� | Ŀ����1���˺�,��һ�ֹ���,����,����,���Լ춨-1 | BOVD103 |
Stick ճ���� | VSM | ������ | �Ӵ� | ���� | ��־ N | �� | ʹһ��5�����ڵķ�ħ���Ķ�������,ճ������һ��������,�����ú�С��������������ֿ� | UND61 |
��һ��������1-LEVEL SORCERER/WIZARD SPELLS | ||||||||
Aberrate ����� | VS | ������ | �Ӵ� | 10m/�� | ǿ�� N | �� | ��һ������������,���Ť��,����Ϊ��������,AC���+1����/4��(���+5).Ҫ��:�½� | BOVD84 |
Accelerated Movement �����߱� | VSM | Ѹ�� | ���� | 1��/�� | ���� | �� | ��ʹ��ƽ��,������DZ�м���ʱ�����������ٶ��ƶ������ܳͷ� | CAd142 |
Animate Rope ��� | VS | ������ | �о� | 1��/�� | ���� | �� | ����50ft+5ft/����ħ����,�������ָ���ж� | PHB199 |
Bestow Wound ת�ƴ��� | VSM | ������ | �Ӵ� | ���� | ǿ�� N | �� | �����˵������,�����1���˺�/��,�����ʩ�����ܵ����˺�(ȡ�����),ͬʱ�ָ���ȵ����� | BOVD85 |
Cheat ���״� | VSF | ������ | ���� | 1m/��ֱ��ʹ�� | ���� | �� | ���Ըı��ħ����Ϸ�Ľ��,�ɻ��һ�����������Ļ���,��ȡ������õĽ�� | D109 BOVD87 |
Enlarge Person ����� | VSM | ���� | ���� | 1m/��(D) | ��־ N | �� | ʹ1����������߶�*2,����*8,�������1��.����+2,����-2,����/AC-1.����Ҳ���ܵ�Ӱ��.�ɺ㶨 | PHB226 |
Erase Ĩ���� | VS | ������ | ���� | ���� | ���� | �� | ��Ĩ��1�������2ҳֽ�ϵ�����,�����ħ������,����Ӵ���Ʒ,����ͨ��ʩ���ߵȼ��춨(DC15) | PHB227 |
Expeditious Retreat �ŵ�Ĩ�� | VS | ������ | ���� | 1m/��(D) | ���� | �� | ʹ�����ٶ�����30ft,��������Ծ���� | PHB228 |
Expeditious
Retreat, Swift �ŵ�Ĩ�ͣ�Ѹ�ݰ� |
V | Ѹ�� | ���� | 1�� | ���� | �� | ��1��ʱ����,�ٶ�����30ft,��Ѹ�ݶ���ʩ��-___-b | CAd149 |
Eyes of the Avoral ������ʹ֮�� | S | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ���������ʹ�������Ӿ�,���춨���+8�����ֵ | BOED99 |
Feather Fall ������ | V | ��ʱ | ���� | 1��/�� | ��־ N | �� | ʹ���������е�����(���ͻ��С,���1��/��,������20ft)����Ʒ���ٶȱ�Ϊ60ft/��,��������,��������ֻ�ܶ�������������һ���˺� | PHB229 |
Fist of Stone ʯȭ�� | VSM | ������ | ���� | 1����(D) | ���� | �� | ����+6(��ǿ),ÿ�ֻ��1�ζ�������� | CA107 |
Jump ��Ծ�� | VSM | ������ | �Ӵ� | 1m/��(D) | ��־ N | �� | ��Ծ�춨�����ǿ��ֵ(+10,5����ʼ+20,9��+30) | PHB246 |
Kaupaer��s
Skittish Nerves ��Ƥ���������� |
VS | ������ | �Ӵ� | 1m/�� | ���� | �� | ��ǿĿ����ս���еķ�Ӧ,�������ȹ�Ȩ�춨+5��ֵ | MOF103 |
Laeral��s
Cutting Hand ����ķ���֮�� |
VS | ������ | ���� | 1��/��(D) | ���� | �� | ͽ�ֹ���ʱ,�������˺��õ�+2��ǿ��ֵ,��������˺�����������,�����ø���ʩ�� | MOF104 |
Launch Item ������Ʒ | S | ������ | Զ�� | ���� | ���� | �� | ��һ����Я���ij�����Ʒ�Ը��ٳ��ض�Ŀ���ص����,ͨ�����ڷ���Σ����Ʒ�����ص�ħ��Ч�� | MOF105 |
Low-Light Vision �谵�Ӿ� | VM | ������ | �Ӵ� | 1h/�� | ��־ N | �� | �ڻ谵�����е���Ұ�ӱ�(��������Ұ����) | CA113 |
Magic Weapon ħ������ | VS DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ʹ�����ڹ���,�˺������л��+1����ǿ��ֵ(�����춨�в����뾫��Ʒ�ļ�ֵ����),������ͽ�ֹ���. | PHB251 |
Portal Beacon ���͵��� | VS | ������ | ���� | 1h/�� | ���� | �� | ʩ���ڴ������ϣ�ʹ������һ�������ű�����6������,ʹ����֪�������ŵķ�������롣 | MOP37 |
Reduce Person ��С�� | VSM | ���� | ���� | 1m/��(D) | ��־ N | �� | ʹ1����������߶ȼ���,����Ϊ1/8,���ͼ�С1��.����-2,����+2,����/AC+1.����Ҳ���ܵ�Ӱ��.�ɺ㶨 | PHB269 |
Repair Light Damage ������ | VS | ������ | �Ӵ� | ���� | ���� | �� | ������װ��,�ָ�1d8+1/��(���+5)��HP | CA120 |
Scatterspray ����ɢ�� | VS | ������ | ���� | ���� | ���� | �� | ʹһЩδ�̶���С����Ʒͬʱ����������ɢ,�γɰ뾶10Ӣ�ߵı�����Χ,��Χ�����ォ�ܵ�1d8���˺� | FRCS73 |
Sea Legs �ֿ��δ� | VS | ������ | �Ӵ� | 1h/��(D) | ��־ N | �� | ���Ը�ƽ�ȵ��ڼװ����ж�,���������ٶ��ƶ�,ƽ��춨�Զ��ɹ�(DC������20) | SHI49 |
Speed Swim ������Ӿ | VSF | ������ | ���� | 1m/�� | ���� | �� | ���30ft��Ӿ�ٶ�,���ӿ�����,����Ҫ���ܼ춨 | MOF121 |
Tongue Tendrils ����֮�� | VSM | ������ | ���� | 1h/��ֱ����ɢ | ���� | �� | ����ͷ���30ft���Ĵ���,�����ܱ�Ŀ��,����20,ÿ4�����³�һ������ | BOVD107 |
�����������2-LEVEL SORCERER/WIZARD SPELLS | ||||||||
Alter Self ������ | VS | ������ | ���� | 10m/��(D) | ���� | �� | �����һ���������̬(��ͬ����,HD���ڵȼ�,���5),����ԭ�е�����,�ȼ�,��Ӫ,HP,BAB,SV,�����������SU��SP,�Լ�������ְҵ��EX.ֻ�ܻ������̬����������(���������������Ե�EX) | PHB197 |
Augment Familiar ��ǿħ�� | VS | ������ | ���� | רע+1��/�� | ǿ�� N | �� | ħ���������������+4,���5/ħ����DR,����+2 | CW116 |
Balagarn��s
Iron Horn ���ո����Ž� |
VS | ������ | ���� | ���� | ���� | �� | ��Ч��,����һ�����,��������,��������ͬ����ˤ����(������Ϊ20) | MOF79 |
Bear��s Endurance ��֮���� | VS DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ���ʻ��+4����ǿ��ֵ,�ɻ����ʱHP | PHB203 |
Belker Claws �羫֮צ | VS | ������ | �Ӵ� | 1��/3�� | ǿ��1/2 | �� | ʹһֻ�ֱ�����Ʊ��˷羫����צ,�Ӵ������ɹ���ʹ������������,�ܵ�3d4�˺�/��,ÿ3���˺������1��(���4��),�Ӵ�����ÿ3����ʹ��1��(���4��) | PH96 |
Blindsight ä���� | VS | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������30ftä������ | PGTF100 |
Body of the Sun ������ | VS DF | ������ | 5ft | 1��/�� | ���� | �� | ��ȡ̫��������,ʹ����ɢ��������,ʹ��Χ5ft�ڵ������ܵ�1d4+1�����˺�(�������) | CD155 |
Bull��s Strength ţ֮���� | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ | PHB207 |
Cat��s Grace è֮���� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ���ݻ��+4����ǿ��ֵ | PHB208 |
Cloud Wings ������ | VS | ������ | �Ӵ� | 1m/�� | ǿ�� N | �� | ʹĿ������ķ����ٶ�����30ft | SS64 |
Darkvision �ڰ��Ӿ� | VSM | ������ | �Ӵ� | 1h/�� | ��־ N | �� | ʹ������60ft�ڰ��Ӿ�,���ܿ���ħ���ڰ�.�ɺ㶨 | PHB216 |
Eagle��s Splendor ӥ֮��� | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ | PHB225 |
Earthbind ������� | VS | ������ | ���� | 1m/��(D) | ǿ�� N | �� | ʹĿ������������,����ɹ������ٶ��Իή�� | D112 |
Earthen Grasp ��צ�� | VSM | ������ | ���� | 2��/�� | ���� | �� | �����л���һֻ�ֱ�,���ܱ������ĵ���,�����1d6�˺�/��.�ֱ۵�����Ϊ14+2/3��,AB����ʩ���ߵȼ�,AC15,Ӳ��4,3HP/�� | CA104 |
Energize Potion ��ҩ�� | VSM | ������ | ���� | ���� | ����1/2 | �� | ��ҩ��ת���ɲ��ȶ�����,Ͷ�������10ft��ը��Χ�����1d6�����˺�/ҩ���ȼ�(���3d6) | BOED98 |
Fins to Feet ����Ϊֺ | VS | 1���� | �Ӵ� | 10m/�� | ǿ�� N | �� | ��Ŀ�������β����ת�����Ⱥͽ� | SS66 |
Fly, Swift Ѹ�ݷ����� | V | Ѹ�� | ���� | 1�� | ���� | �� | ��Ѹ�ݶ���ʩ�ŷ����� | CAd149 |
Fox��s Cunning ��֮��թ | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������+4����ǿ��ֵ,����ʹ��ʦ��ö��ⷨ��λ | PHB233 |
Ghost Touch Armor ��ڤ���� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �����ߵĿ������ڤ(Ghost Touch)���� | LM65 |
Graz��zt��s
Long Grasp �������ص�Զ�̽Ӵ� |
VS | ������ | ���� | 10m/�� | ���� | �� | һֻ���������Լ�,����2d4�˺�,ͨ�����ɶ������������ж�(�ٶ�20ft),���Դ���ʩ���߽��нӴ�����,��ս�Ӵ�����+2 | BOVD96 |
Knock �û��� | V | ������ | �о� | ���� | ���� | �� | �ɽ������,����,����,�����ϵ�����ħ����ӡ | PHB246 |
Levitate ������ | VSF | ������ | ����/�� | 1m/��(D) | ���� | �� | ʹ���Լ�,1����Ը����,����100��/������Ʒ���¸���(20ft/��),��������Ĺ����춨���ܳͷ� | PHB248 |
Lion��s Charge ʨ֮��� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | Ŀ�������̺������ͬһ���ڽ���ȫ�غϹ��� | SS68 |
Lively Step ��Ծ���� | VSF | ������ | 0ft | ���� | ��־ N | �� | ��˹ŵ��������з���,�ٶ�+10,����ÿ�ռ��е�ʱ��(+1Сʱ/��) | PGTF106 |
Owl��s Wisdom ��֮���� | VSM/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ��֪���+4����ǿ��ֵ | PHB259 |
Pyrotechnics �̻��� | VSM | ������ | Զ�� | 1d4+1�� | ��־ N | �� | ��Ч��:ʹ120ft������Ŀä1d4+1��.��������Ч��:20ft��Χ�ڲ�������1��/��������,ʹ������������������-4(ǿ��),�뿪������Ч������1d4+1�� | PHB267 |
Rapid Burrowing ���پ�Ѩ | VSF/DF | ������ | �Ӵ� | 1m/�� | ǿ�� N | �� | ʹĿ������ľ�Ѩ�ٶ�����20ft | SS69 |
Repair Moderate Damage ������ | VS | ������ | �Ӵ� | ���� | ���� | �� | ������װ��,�ָ�2d8+1/��(���+10)��HP | CA120 |
Rope Trick ħ���� | VSM | ������ | �Ӵ� | 1h/��(D) | ���� | �� | ʹ���8����˳��1��ħ������һ�����Ԫ�ռ����� | PHB273 |
Scale Weakening �����ۼ� | VSM | ������ | ���� | 10m/��(D) | ���� | �� | ����Ч��,Ŀ�����Ȼװ��-4(��3����ʼ��-1/2��,���-10),����ǿ��ֵ��Ч | D114 |
Scent ������� | VSM | ������ | �Ӵ� | 10m/�� | ���� | �� | ��������綯������������,������츽���ĵ���,Ѱ�����ص�����,���Ǹ���Ŀ�� | CD178 |
Sonic Weapon �������� | V | ������ | �Ӵ� | 1m/��(D) | ���� | �� | ����ÿ�γɹ�����Ŀ�궼����ɶ����1d6�����˺� | CAd157 |
Speak to Allies ���䴫Ѷ�� | VSF | ������ | �о� | 10m/�� | ���� | �� | ��ͬ��Ѷ��,�����趯����(��ֹ���˶���) | SS70 |
Spider Climb ������ | VSM | ������ | �Ӵ� | 10m/��(D) | ��־ N | �� | �����߿�����ǽ�ڻ��컨��������(�ٶ�20ft),�����������춨 | PHB283 |
Stone Bone ��ʯ���� | VSF | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ʹʵ�岻������ĹǸ���ͬ��ʯ���ʵ�ͼ��,����Ŀ���AC+3����������ֵ | MOF123 |
Stone Shards ʯ���� | VS | ������ | �Ӵ� | 1m/�� | ���� N | �� | ��1��/3����ͨʯ���ɱ�ը�Ե�Ͷը����,���20ft,���п����2d6�˺�,������1d6�����˺� | DLCS113 |
Swim ˮ���� | VSM | ���� | �о� | 10m/��(D) | ���� | �� | ���ˮ���������Ӿ�ٶ�,��Ӿ���ܼ춨+10 | CA125 |
Whirling Blade ����֮�� | VSF | ������ | 60ft | ���� | ���� | �� | Ͷ��һ���ӿ�����,����·���ϵ�ÿ������,��Ϊ�����,��������������������,��ɹ������������� | CA129 |
Whispering Wind ��Ѷ�� | VS | ������ | 1ml/�� | 1h/����ֱ����ɢ | ���� | �� | ͨ���紫��һ�β�����25���ʵ�ѶϢ | PHB301 |
Wings of the Sea ������ | SM | ������ | �Ӵ� | 1m/�� | ǿ�� N | �� | ʹĿ���������Ӿ�ٶ�����30ft | SS72 |
Wraithstrike ������ | VS | Ѹ�� | ���� | 1�� | ���� | �� | ��Ľ�ս������������Ϊ����Ӵ����� | CAd158 |
������������3-LEVEL SORCERER/WIZARD SPELLS | ||||||||
Air Breathing ���������X | SM/DF | ������ | �Ӵ� | 2h/�� | ��־ N | �� | ʹˮ�ܵ���������ڿ��������ɺ��� | SS63 |
Amanuensis ��д�� | VSM | ������ | ���� | 10m/�� | ��־ N | �� | ���Ʒ�ħ���ļ���һ���鼮��ֽ�Ż���Ƥֽ��,ÿ���ӿ��Ը���250����Ϊԭ�����������Ʒ | MOF77 |
Amorphous Form ������̬ | SM/DF | ������ | �Ӵ� | 1m/��(D) | ��־ N | �� | ��Ŀ��������װ��ת�������ε����ι������̬,�ɴ�Խ��խ�Ķ�Ѩ�ͷ�϶,������ι��������,��ɥʧ������ʩ������,ħ����Ʒʧȥ���� | UND56 |
Babau Slime �Ͳ�ħճҺ���� | VSM/DF | ������ | �Ӵ� | 1m/�� | ���� N | �� | ���ڳ�ճ�����Ĺ����Ƶ�ճҺ�����Լ�(����),�ԽӴ��Լ����������1d8ǿ���˺�,����Է�ʹ��ͽ�ֹ���/�Ӵ�ʩ��/��������,��ʹ�Լ��ܵ��˺� | PH95 |
Blink ������ | VS | ������ | ���� | 1��/��(D) | ���� | �� | ����λ�����̫λ��֮����������,���˵Ĺ����ͷ�����50%ʧ�ּ���,��ķ���Ҳ��20%������Ч.�����Թ������˺�����,�㹥��ʱ��Ϊ��������. | PHB206 |
Brittleskin ����Ƥ�� | VS | ������ | �о� | 1��/�� | ǿ�� N | �� | �������ߵ���Ȼװ��ת��������ľ�����̬,ÿ�α�����ʱ�����ܵ���ͬ����Ȼװ��ֵ�Ķ����˺� | SHI44 |
Burrow ��Ѩ֮צ | VSF/DF | ������ | �Ӵ� | 1m/��(D) | ��־ N | �� | ��������ʯ���Ӳ��צ��,���10ft�ľ�Ѩ�ٶ� | UND56 |
Clearstone ������ʯ | VSM | ������ | �Ӵ� | 1m/��(D) | ���� | �� | Ӱ����Ȼ����ʯ,��ʯ,��ʯԭ��,�ӹ�������ʯ���������������,ʹ������,�ɱ����ߴ���,��ʯ�е���Ʒ��������赲����,���ı���ʯ����.�ɺ㶨 | LEOF32 |
Deeper Darkvision ǿ���ڰ��Ӿ� | VSM | ������ | �Ӵ� | 1h/�� | ��־ N | �� | ���60ft�ڰ��Ӿ�,�ɿ���ħ���ڰ� | UND58 |
Devil Blight аħ˥�� | VS DF | ������ | ���� | ������1d6�� | ���� | �� | ��LE���������2d6�˺�,�����̲�������Ч��,����1d6��,ÿ���ܵ�2d6�˺�(��־����,SR��Ч) | PH97 |
Distilled Joy ��ȡϲ�� | VSF | 1�� | �Ӵ� | ���� | ǿ�� N | �� | ���Ҹ����ֵ�����������ȡϲ�õı���:ambrosia,����������������ħ����Ʒ������Ϊʩ������ | BOED96 |
Draconic Breath ��Ϣģ���� | VS | ������ | ���� | 10m/��(D) | ���� | �� | ��������������¹�������,��ѡ�����µ���̬����������,�˺�Ϊ3d6(��5����ʼ+1d6/2��),��ʹ��3��(��5����ʼ+1��/2��),ÿ��֮��Ҫ���1d4+1�� | D111 |
Dragonskin ������ | SM | ������ | ���� | 10m/�� | ���� | �� | ��Ȼװ��+3(5����,+1/2��),�����ڵȼ�����������(���20,��������ȡ������ѡ�����Ƥ��ɫ) | D112 |
Flame Arrow ����� | VSM | ������ | ���� | 10m/�� | ���� | �� | ʹ50�������ҩ(���,ʸ,ʯ��)��ij��ȴ��л���,ÿ����ҩ����ɶ����1d6�����˺� | PHB231 |
Fly ������ | VSF/DF | ������ | �Ӵ� | 1m/�� | ��־ N | �� | ��������60ft�ٶȷ���,������:����.�����ٶȼ���,�½��ٶȼӱ� | PHB232 |
Fuse Arms ֫���ں� | VS | ������ | �Ӵ� | 10m/�� | ǿ�� N | �� | ��Ŀ������Ķ��֫����ߴ���ϲ���һ�Ը�ǿ׳��ǰ֫(ÿ�Ժϲ���֫�����������+4����) | SS66 |
Gaseous Form �������� | SM/DF | ������ | �Ӵ� | 2m/��(D) | ���� | �� | �����߱������,����ʧȥ����,���10/ħ����DR,����������/ʩ��,ɥʧSU,ֻ����10ft�ٶȷ��� | PHB234 |
Girallon��s
Blessing �ı�Գ֮ף�� |
VSM | ������ | �Ӵ� | 10m/�� | ǿ�� N | �� | �������һ˫�����ֱ�/4��,�������ӹ�������,�������ö�����ֱ���ʹ����Ʒ | SS66 |
Greater Mage Hand �ߵȷ�ʦ���� | VS | ������ | �о� | רע | ��־ N | �� | ��Զ����ָ����Ŀ��,�����������ƶ���,��Ϊ�ƶ���Ч����,����Խ�Ŀ�곯���ⷽ���ƶ����20ft,��ϸ�Ķ�����Ҫ�������춨 | MOF97 |
Hamatula Barbs ����ħ���̻��� | VSM/DF | ������ | �Ӵ� | 10m/�� | ǿ�� N | �� | ȫ����������,�Խ����빥���ĵ������1d8�Ļӿ�,�����˺�(������������Ӱ��) | PH98 |
Handfang ����֮�� | VS | ������ | ���� | 1��/�� | ���� | �� | ���������һ�ž��������죬�������ֶ�������нӴ�����ʱ������������1d8���˺� | SK156 |
Haste ������ | VSM | ������ | ���� | 1��/�� | ���� | �� | ʹ������30ft������(1��/��)�ٶȼӿ�,����ȫ�غϹ����л��1�ζ��������,��������+1,AC�ͷ�����+1���ܼ�ֵ,�ƶ��ٶ�+30ft | PHB239 |
Icelance ����ǹ | VSM | ������ | �о� | ���� | ���� | �� | ����1֧������ǹ�������,Զ�̹���+4,���5d6�˺�(���̺����һ��),δͨ��ǿ�ͼ춨������1d4�� | PGTF105 |
Jump, Mass Ⱥ����Ծ�� | VSM | ������ | ���� | 1m/��(D) | ��־ N | �� | ͬ��Ծ��,Ӱ��������30ft�Ķ������(1��/��) | SHI47 |
Keen Edge ����� | VS | ������ | ���� | 10m/�� | ��־ N | �� | ʹ����/�ӿ��������ػ���в��Χ�ӱ� | PHB246 |
Magic
Weapon, Greater �ߵ�ħ������ |
VSM/DF | ������ | ���� | 1h/�� | ��־ N | �� | ����ħ������,����ǿ��ֵΪ+1/4��(���+5),��ʩ����1֧����,��50����ҩ�� | PHB251 |
Repair Serious Damage ������ | VS | ������ | �Ӵ� | ���� | ���� | �� | ������װ��,�ָ�3d8+1/��(���+15)��HP | CA120 |
Secret Page ������ҳ | VSM | 10���� | �Ӵ� | ���� | ���� | �� | �ı�1ҳ���������,��������ؼ��ʲ����Ķ�ԭ�� | PHB275 |
Shrink Item ������ | VS | ������ | �Ӵ� | 1��/�� | ��־ N | �� | ��1����ħ����Ʒ��С��ԭ����1/16.�ɺ㶨 | PHB279 |
Slow ������ | VSM | ������ | ���� | 1��/�� | ��־ N | �� | ÿ��ֻ�����������ƶ������������,��������,AC�ͷ���-1,�ٶȼ��� | PHB280 |
Spell Vulnerability η�巨�� | VS | ���� | ���� | 1m/�� | ǿ�� N | �� | ʹĿ��ķ�����������1��/��(���15) | PH104 |
Spiderskin ��Ƥ�� | VSM/DF | ������ | �Ӵ� | 10m/�� | ��־ N | �� | Ƥ�������ͬ֩���,ԭ�е���Ȼװ��+1,�Զ��ԵĻ���+1,���+1,��3����,���м�ֵ+1/3��(���+5) | UND61 |
Stony Grasp ʯצ�� | VSM | ������ | ���� | 1��/�� | ���� | �� | ������צ��,���ֱ�����ʯ����,ӵ��AC18,Ӳ��8,4HP/�� | CA124 |
Tongue Serpents ����֮�� | VSM | ������ | ���� | 1h/��ֱ����ɢ | ���� | �� | ��ͷ���30ft���ij�С����,���Խ��н�ս�Ӵ�����,ÿ4�����³�һ���� | BOVD107 |
Tremorsense ���֪�� | VSF/DF | ������ | ���� | 10m/��(D) | ��־ N | �� | ����ͨ����֪��30ft���κ������ؽӴ�������/����ľ�ȷλ�� | UND62 |
Water Breathing ˮ�к��� | VSM/DF | ������ | �Ӵ� | 2h/�� | ��־ N | �� | �����߿�����ˮ�º���. | PHB300 |
���������4-LEVEL SORCERER/WIZARD SPELLS | ||||||||
Attune Form ��г��̬ | VSM/DF | ������ | �Ӵ� | 2h/�� | ���� | �� | ʹ�������뵱ǰλ�����һ��,�����ܵ���λ����˺��븺����ȻЧ������ͬ������λ��Ч���������� | PH94 |
Backlash ������ | VS | ������ | �Ӵ� | ����ֱ����ɢ | ��־1/2 | �� | ��Ŀ�꽵���ر������,Ŀ����ʩչ�ĵ�һ�����ϴ�������ķ����ᵯ�ظ���������,��ͬ������ת֮Ч��,���� | MOF79 |
Balor Nimbus ����ħ���滤�� | VSM/DF | ������ | ���� | 1��/�� | ���� | �� | ȫ�����ƻ���,���ܱ��жԷ����ܵ�ÿ��6d6�˺� | PH95 |
Bladebane �Ƶ�֮�� | VSM | ������ | �Ӵ� | 1��/�� | ��־ N | �� | �Ӵ�һ���ӿ�����,ʹ��������ij������������Ƶ�����,��������ǿ��ֵ+2,�˺�+2d6.����:500GP | UE48 |
Coral Growth ɺ�������� | VSM | ������ | ���� | ���� | ���� | �� | �û���ɺ����������ϣ������״,��ǽ��,�����,�������ͨ�������췿��... | SHI45 |
Corporeal Instability �������� | VS | ������ | �Ӵ� | 1��/��(D) | ǿ�� N | �� | �����ߵ�����̱���ڻ�,������/ʹ���κ���Ʒ,����-4,�����ٶ�,ÿ�ֽ���1���֪ | PH97 |
Dancing Chains ������ | VS | ������ | ���� | 1m/�� | ���� | �� | ÿ�ȼ��ɻ1������,ʹ�����Լ��������ж�.���Խ����������ӳ���15��,����ͻ�̺����� | BOVD90 |
Darkvision, Mass Ⱥ��ڰ��Ӿ� | VSM | ������ | 10ft | 1h/�� | ��־ N | �� | ���ƺڰ��Ӿ�,��Ӱ����Χ10ft���������� | CA102 |
Darsson��s Potion ����֮ҩ�� | VS | ���� | �Ӵ� | 1h/�� | ��־ N | �� | ת��ƿ�е�ˮ,ʹ��������ҩˮ��ʽ���淨��,��ͬʹ�õ���ҩˮר��������������ҩʱ����ľ���ֵ | MOF87 |
Demon Dirge ��ħ��� | VS DF | ������ | ���� | ������1d4�� | ǿ�� N | �� | ��CE���������3d6�˺�,����������������Ч��,����1d4��,ÿ���ܵ�3d6�˺�(ǿ�ͻ���,SR��Ч) | PH97 |
Distort Summons Ť���ٻ� | VS | ������ | �о� | 1h/�� | ���� | �� | �뾶50ft������ֻ���ٻ�а������,��Χ�������ٻ��Ľ������ԭ�������а��汾,����ԭ�������൱��а������.а������ṥ���Լ����ٻ��� | BOVD92 |
Earth Reaver ���ر����� | VS | ������ | �о� | ���� | ���� | �� | ʹ20ft+10/�������������ؾ����緢,���������������ܵ�7d6�˺�.����ʧ�ܻ���ˤ�� | SS65 |
Enlarge Person, Mass Ⱥ������ | VSM | ���� | ���� | 1m/��(D) | ��־ N | �� | ���Ʊ����,����Ӱ��������30ft�Ķ����������(1��/��) | PHB227 |
Entangling Staff ����֮�� | VF | Ѹ�� | �Ӵ� | 1��/��(D) | ���� | �� | �����ȸ��辫ͨ�ܱ�ר��,ÿ�λ���Ŀ�����ü�ʱ���������ܱ�,��ͨ���������2d6�˺� | CAd147 |
Extend Tentacles ���촥�� | VM | ������ | ���� | 1��/�� | ���� | �� | ʹԭ�еĴ��������5ft�Ĵ�����Χ | SS66 |
False Gravity �鹹���� | VSM | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �����߿����κι������������,�����ӵ���Լ�������,ÿ�ֿ��ü�ʱ������ij������"��" | PH98 |
Ghorus
Toth��s Metal Melt ��³˹��˹�Ľ����۽� |
VSM | ������ | ���� | 1�� | ��־ N | �� | ת���������������ʹ���۽�,�����¶Ȳ���ı䣬������Һ�������1��,Ȼ��ظ�ԭ�й�̬ | MOF96 |
Gutsnake ��֮�� | VSF | ������ | ���� | 1��/�� | ���� | �� | ��θ�����һ��15ft���Ĵ��ֹ�������,ÿ�ֿ���һ����ʱ�����ô��ֹ���,���к�����ܱ� | MOF98 |
Improved Blindsight ����ä���� | VS | ������ | �Ӵ� | 1m/�� | ��־ N | �� | �������60ftä������ | SS67 |
Infernal Wound �������� | VS | ������ | �Ӵ� | 1��/�� | ���� | �� | ʹ���������ɳ־õ��˺�(ÿ��2������˺�) | PH99 |
Iron Bones �������� | VSF | ������ | �Ӵ� | 10m/�� | ��־ N | �� | ������ʯ�Ǹ�,��ʵ�岻������ĹǸ�ת��ɸ���,AC�õ�+5����������ֵ | MOF102 |
Lower
Spell Resistance ������������ |
VS | ���� | ���� | 1m/�� | ǿ�� N | �� | ʹĿ��ķ�����������1��/��(���15).��PH�ϵķ����ظ�...PH�Ǻ�����,������3������...����... | D114 |
